Airport ID: | WAOO |
Update Time (UTC): | 12/03/2025 11:23:15 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 100 |
Temperature (°C): | 28 |
Dew Point (°C): | 26 |
Humidity (%): | 88 |
Altimeter (hPa): | 1008 |
Density Altitude (Feet): | 2100 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | SCT150 |
Present Weather: | -RA |
METAR: | METAR WAOO 121100Z 10003KT 9999 SCT018 28/25 Q1007 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.