Airport ID: | WAOO |
Update Time (UTC): | 21/01/2025 10:42:00 |
Wind Speed (Knots): | //// |
Wind Direction (Magnetic): | //// |
Temperature (°C): | //// |
Dew Point (°C): | //// |
Humidity (%): | //// |
Altimeter: | //// |
Density Altitude (Feet): | |
Visibility: | //// |
Clouds (Hundreds of feet): | //// |
Present Weather: | //// |
METAR: | METAR WAOO 211030Z 30003KT 9999 BKN014 26/25 Q1007 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.